event burgee venue burgee

Singapore Open 2018 Windsurfing Competition

National Sailing Centre, Singapore

Results are provisional as of 14:48 on February 9, 2018

TechnoPlus YB Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 40, Scoring system: Appendix A
Rank Fleet Nat SailNo Name Gender R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st TechnoPlus YB CHN CHN 101 Haoze Chen M (10.0) 3.0 1.0 1.0 1.0 1.0 (5.0) 2.0 24.0 9.0
2nd TechnoPlus YB CHN CHN 105 Zihao Song M 4.0 1.0 (8.0) 5.0 5.0 (13.0) 2.0 3.0 41.0 20.0
3rd TechnoPlus YB HKG HKG 22 Cheung Tin Yu Earl M 9.0 8.0 (13.0) 6.0 (15.0) 8.0 3.0 1.0 63.0 35.0
4th TechnoPlus YB HKG HKG 25 Leung Pui Hei M 6.0 6.0 11.0 (20.0) (13.0) 3.0 6.0 4.0 69.0 36.0
5th TechnoPlus YB HKG HKG 15 Ho Sin Wing M 7.0 (15.0) 6.0 2.0 4.0 12.0 7.0 (21.0) 74.0 38.0
6th TechnoPlus YB ITA ITA 4 Edoardo Tanas M 2.0 (19.0) 5.0 (26.0) 10.9 RDG 9.0 9.0 6.0 86.9 41.9
7th TechnoPlus YB HKG HKG 14 Yeung Lok M 5.0 4.0 14.0 (16.0) 2.0 4.0 (17.0) 13.0 75.0 42.0
8th TechnoPlus YB JPN JPN 23 Takumi Ikeda M (16.0) 2.0 (21.0) 3.0 6.0 5.0 14.0 12.0 79.0 42.0
9th TechnoPlus YB THA THA 88 Kittisak Smitt M 11.0 5.0 (20.0) 7.0 11.0 (28.0) 1.0 9.0 92.0 44.0
10th TechnoPlus YB CHN CHN 103 Yucheng Li M (12.0) 11.0 3.0 11.0 (18.0) 2.0 10.0 8.0 75.0 45.0
11th TechnoPlus YB SGP SGP 69 Alexander Lim M 1.0 (13.0) 10.0 4.0 (16.0) 6.0 13.0 11.0 74.0 45.0
12th TechnoPlus YB INA INA 25 Ridwan Ramadan M 3.0 9.0 9.0 (12.0) 8.0 10.0 (15.0) 7.0 73.0 46.0
13th TechnoPlus YB CHN CHN 102 Shutong Hu M 8.0 (25.0) 2.0 15.0 3.0 14.0 8.0 (18.0) 93.0 50.0
14th TechnoPlus YB JPN JPN 1151 Yugo Saito M 15.0 7.0 4.0 8.0 9.0 (27.0) 12.0 (17.0) 99.0 55.0
15th TechnoPlus YB HKG HKG 12 Ma Kwan Lam M 18.0 12.0 12.0 9.0 (21.0) (41.0 RET) 4.0 5.0 122.0 60.0
16th TechnoPlus YB CHN CHN 104 Chen Lu M 14.0 (17.0) 17.0 13.0 7.0 (21.0) 11.0 16.0 116.0 78.0
17th TechnoPlus YB THA THA 1 Bunyarit Sangngern M (17.0) 10.0 15.0 17.0 10.0 15.0 (18.0) 14.0 116.0 81.0
18th TechnoPlus YB SGP SGP 77 Reynold Chan M (41.0 DNF) 14.0 16.0 19.0 12.0 (41.0 RET) 20.0 10.0 173.0 91.0
19th TechnoPlus YB OMA OMA 9 Omar Al-Qartoubi M 22.0 16.0 18.0 (32.0) 14.0 7.0 27.0 (30.0) 166.0 104.0
20th TechnoPlus YB JPN JPN 358 Shinnosuke Naito M 21.0 21.0 (26.0) 14.0 17.0 22.0 19.0 (32.0) 172.0 114.0
21st TechnoPlus YB INA INA 1 Dexy Priany M 13.0 18.0 (25.0) (25.0) 23.0 19.0 21.0 22.0 166.0 116.0
22nd TechnoPlus YB THA THA 2 Thiwa WongyangHang M 19.0 24.0 (28.0) 18.0 19.0 16.0 22.0 (27.0) 173.0 118.0
23rd TechnoPlus YB OMA OMA 8 Abdullah Al Sadhi M 26.0 (28.0) 7.0 27.0 (41.0 DNF) 18.0 16.0 25.0 188.0 119.0
24th TechnoPlus YB MAS MAS 21 Muhammaed Izzuddin Bin Abdul Rani M (32.0) (27.0) 24.0 24.0 24.0 11.0 24.0 24.0 190.0 131.0
25th TechnoPlus YB MYA MYA 7 Aung Thein Do M 20.0 22.0 22.0 (29.0) 20.0 (30.0) 23.0 26.0 192.0 133.0
26th TechnoPlus YB OMA OMA 6 Abdulmateed Al-Hadhrami M (30.0) 20.0 19.0 22.0 25.0 26.0 (28.0) 23.0 193.0 135.0
27th TechnoPlus YB OMA OMA 3 Ali Al-Omrani M 24.0 23.0 (32.0) 23.0 (34.0) 20.0 29.0 19.0 204.0 138.0
28th TechnoPlus YB OMA OMA 2 Mohammad Al-Balusih M 31.0 (34.0) 27.0 10.0 (32.0) 17.0 25.0 29.0 205.0 139.0
29th TechnoPlus YB TPE TPE 68 Chen Chi Yuan M 23.0 31.0 23.0 21.0 27.0 (32.0) 32.0 (33.0) 222.0 157.0
30th TechnoPlus YB OMA OMA 4 Al-Makhtar Al-Mujaini M 25.0 26.0 29.0 (30.0) 28.0 (37.0) 26.0 28.0 229.0 162.0
31st TechnoPlus YB PHI PHI 12 Joaquin Manuel R. Gimenez M 27.0 30.0 31.0 (33.0) 26.0 23.0 30.0 (36.0) 236.0 167.0
32nd TechnoPlus YB THA THA 11 Patchara Mangmeephol M 28.0 (37.0) 33.0 (35.0) 22.0 29.0 34.0 31.0 249.0 177.0
33rd TechnoPlus YB TPE TPE 72 Lin Po Heng M 29.0 29.0 30.0 28.0 29.0 (33.0) 33.0 (34.0) 245.0 178.0
34th TechnoPlus YB CAM CAM 2 Heang Sunheng M 34.0 (41.0 DNF) 36.0 (41.0 DNF) 41.0 DNF 25.0 31.0 15.0 264.0 182.0
35th TechnoPlus YB CAM CAM 1 Soth Mesa M 37.0 36.0 (39.0) (38.0) 30.0 31.0 38.0 20.0 269.0 192.0
36th TechnoPlus YB TPE TPE 23 Li Ming You M 35.0 35.0 (38.0) 31.0 33.0 24.0 (37.0) 37.0 270.0 195.0
37th TechnoPlus YB PHI PHI 1 Joshua Andrei S. Napa M (41.0 DNF) 32.0 34.0 34.0 35.0 (36.0) 36.0 35.0 283.0 206.0
38th TechnoPlus YB HKG HKG 5398 Chio Weng Hin M (38.0) 33.0 35.0 37.0 31.0 38.0 (39.0) 38.0 289.0 212.0
39th TechnoPlus YB TPE TPE 16 Lin Che Yu M 33.0 (38.0) 37.0 36.0 37.0 34.0 35.0 (39.0) 289.0 212.0
40th TechnoPlus YB TPE TPE 13 Yang Tsung Han M 36.0 39.0 (40.0) 39.0 36.0 35.0 (40.0) 40.0 305.0 225.0

TechnoPlus YG Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 21, Scoring system: Appendix A
Rank Fleet Nat SailNo Name Gender R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st TechnoPlus YG CHN CHN 106 Yu Chen F 1.0 2.0 1.0 (4.0) 3.0 3.0 2.0 (5.0) 21.0 12.0
2nd TechnoPlus YG CHN CHN 107 Dandan Deng F 3.0 (4.0) 3.0 1.0 2.0 (8.0) 1.0 2.0 24.0 12.0
3rd TechnoPlus YG CHN CHN 109 Zheng Yan F (8.0) 1.0 2.0 2.0 (5.0) 2.0 3.0 3.0 26.0 13.0
4th TechnoPlus YG HKG HKG 13 Mak Cheuk Wing F (6.0) 5.0 4.0 3.0 4.0 (22.0 RET) 4.0 1.0 49.0 21.0
5th TechnoPlus YG CHN CHN 1 Chen Xiaoshan F 2.0 6.0 7.0 (10.0) 1.0 1.0 5.0 (10.0) 42.0 22.0
6th TechnoPlus YG CHN CHN 110 Wei Zhou F 5.0 3.0 6.0 (8.0) 6.0 4.0 (7.0) 6.0 45.0 30.0
7th TechnoPlus YG SGP SGP 73 Marsha Shahrin F 7.0 7.0 5.0 (11.0) (9.0) 5.0 8.0 9.0 61.0 41.0
8th TechnoPlus YG NOR NOR 39 Helle Oppedal F 4.0 8.0 (12.0) 9.0 (14.0) 9.0 6.0 8.0 70.0 44.0
9th TechnoPlus YG SGP SGP 28 Katerina Teo F 10.0 (11.0) 8.0 6.0 10.0 7.0 10.0 (15.0) 77.0 51.0
10th TechnoPlus YG CHN CHN 108 Mengyue Hu F (12.0) 9.0 (22.0 DNF) 5.0 8.0 10.0 9.0 11.0 86.0 52.0
11th TechnoPlus YG INA INA 99 Nabila Sefiani F (16.0) 13.0 11.0 7.0 7.0 13.0 13.0 (14.0) 94.0 64.0
12th TechnoPlus YG TPE TPE 1 Wang Chih Ling F 11.0 12.0 9.0 (13.0) 11.0 (14.0) 12.0 12.0 94.0 67.0
13th TechnoPlus YG JPN JPN 1211 Mio Iida F 9.0 (15.0) 10.0 14.0 12.0 11.0 11.0 (16.0) 98.0 67.0
14th TechnoPlus YG THA THA 18 Cholchaya Junthong Lang F (17.0) 16.0 13.0 12.0 17.0 12.0 (18.0) 4.0 109.0 74.0
15th TechnoPlus YG PHI PHI 16 Charizzanne Jewel S. Napa F 14.0 14.0 (15.0) (16.0) 15.0 6.0 14.0 13.0 107.0 76.0
16th TechnoPlus YG SGP SGP 3 Cara Loo F 13.0 (18.0) 17.0 (19.0) 13.0 17.0 16.0 7.0 120.0 83.0
17th TechnoPlus YG TPE TPE 19 Kuo Fu Wei F 15.0 (17.0) 14.0 (18.0) 16.0 15.0 17.0 17.0 129.0 94.0
18th TechnoPlus YG THA THA 9 Aticha Homraruen F 18.0 (19.0) 16.0 15.0 (19.0) 16.0 15.0 18.0 136.0 98.0
19th TechnoPlus YG TPE TPE 66 Su Yun Ting F (22.0 DNF) 10.0 18.0 17.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 155.0 111.0
20th TechnoPlus YG THA THA 12 Darin Meesaart F 19.0 20.0 (22.0 DNF) (22.0 DNF) 18.0 18.0 22.0 DNF 22.0 DNF 163.0 119.0
21st TechnoPlus YG MAS MAS 20 Atia Puteri Aisyah Binti Asha'ari F 20.0 (22.0 DNF) (22.0 DNF) 22.0 DNF 22.0 DNF 22.0 RET 22.0 DNF 19.0 171.0 127.0


www.sailing.org.sg

Sailwave Scoring Software 2.24.0
www.sailwave.com