2018 AUSTRALIAN YOUTH CHAMPIONSHIPS - T293 Plus

Bic Techno Plus CLASS

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank BOAT COUNTRY SAIL NUMBER SKIPPER GENDER CLUB STATE R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Techno NZL 128 Max van der Zalm M TYPBC NZL 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 12.0 8.0
2nd Starboard rules AUS 2001 Alex Halank M GRSC NSW (2.0) 2.0 2.0 2.0 2.0 1.0 2.0 1.0 (6.0) 2.0 22.0 14.0
3rd Techno 293 NZL 48 Veerle ten Have F TYPBC NZL 4.0 (12.0 UFD) 3.0 3.0 3.0 3.0 3.0 (6.0) 2.0 3.0 42.0 24.0
4th SLAKE AUS 81 Grae Morris M WSC NSW (6.0) 4.0 (7.0) 4.0 4.0 4.0 5.0 3.0 3.0 4.0 44.0 31.0
5th Bic Techno AUS 1171 Hamish Swain M WSC QLD 3.0 3.0 4.0 7.0 8.0 (12.0 DNS) 7.0 5.0 (12.0 DNF) 5.0 66.0 42.0
6th Code Zero AUS 1139 Anthony Charlton M SLMASC NSW (10.0) 7.0 6.0 (8.0) 6.0 6.0 6.0 4.0 4.0 8.0 65.0 47.0
7th Hornet AUS 787 Hailey Lea F LCSC QLD 5.0 5.0 5.0 (10.0) 7.0 7.0 (12.0 DNS) 9.0 7.0 7.0 74.0 52.0
8th I wuv my mummy AUS 640 Ethan McAullay M RPYC WA (11.0) 9.0 9.0 5.0 5.0 5.0 4.0 11.0 (12.0 DNF) 9.0 80.0 57.0
9th KingFisher AUS 199 Amelia Quinlan F HHSC NSW 8.0 8.0 10.0 6.0 (12.0 DNF) (12.0 DNF) 8.0 7.0 5.0 6.0 82.0 58.0
10th Bob AUS 1277 Sam Magarey M BSYC SA 7.0 6.0 8.0 9.0 9.0 (12.0 DNS) (12.0 DNS) 8.0 12.0 DNF 12.0 DNF 95.0 71.0
11th Armadillo AUS 1155 Brittany Schoutrop F RQYS QLD 9.0 (12.0 UFD) 11.0 11.0 (12.0 DNF) 12.0 DNS 12.0 DNS 10.0 12.0 DNF 10.0 111.0 87.0



Sailwave Scoring Software 2.19.8
www.sailwave.com