event burgee venue burgee

Singapore Open 2018 Windsurfing Competition

National Sailing Centre, Singapore

Results are final as of 11:36 on February 11, 2018

TechnoPlus YB Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 40, Scoring system: Appendix A
Rank SailNo Name Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st CHN 101 Haoze Chen M (10.0) 3.0 1.0 1.0 1.0 1.0 5.0 2.0 5.0 (8.0) 3.0 6.0 46.0 28.0
2nd CHN 105 Zihao Song M 4.0 1.0 (8.0) 5.0 5.0 (13.0) 2.0 3.0 6.0 3.0 2.0 5.0 57.0 36.0
3rd HKG 25 Leung Pui Hei M 6.0 6.0 11.0 (20.0) 13.0 3.0 6.0 4.0 4.0 4.0 (14.0) 1.0 92.0 58.0
4th SGP 69 Alexander Lim M 1.0 (13.0) 10.0 4.0 (16.0) 6.0 13.0 11.0 1.0 2.0 7.7 RDG 7.7 RDG 92.4 63.4
5th HKG 15 Ho Sin Wing M 7.0 15.0 6.0 2.0 4.0 12.0 7.0 (21.0) (22.0) 12.0 1.0 3.0 112.0 69.0
6th HKG 22 Cheung Tin Yu Earl M 9.0 8.0 13.0 6.0 15.0 8.0 3.0 1.0 12.0 (19.0) (41.0 UFD) 2.0 137.0 77.0
7th HKG 14 Yeung Lok M 5.0 4.0 14.0 (16.0) 2.0 4.0 (17.0) 13.0 14.0 10.0 4.0 8.0 111.0 78.0
8th CHN 103 Yucheng Li M (12.0) 11.0 3.0 11.0 (18.0) 2.0 10.0 8.0 8.0 7.0 11.0 10.0 111.0 81.0
9th JPN 23 Takumi Ikeda M 16.0 2.0 (21.0) 3.0 6.0 5.0 14.0 12.0 (17.0) 6.0 10.0 9.0 121.0 83.0
10th INA 25 Ridwan Ramadan M 3.0 9.0 9.0 12.0 8.0 10.0 (15.0) 7.0 14.0 SCP 5.0 8.0 (15.0) 115.0 85.0
11th ITA 4 Edoardo Tanas M 2.0 (19.0) 5.0 (26.0) 10.9 RDG 9.0 9.0 6.0 7.0 15.0 16.0 16.0 140.9 95.9
12th CHN 102 Shutong Hu M 8.0 (25.0) 2.0 15.0 3.0 14.0 8.0 (18.0) 10.0 11.0 12.0 13.0 139.0 96.0
13th JPN 1151 Yugo Saito M 15.0 7.0 4.0 8.0 9.0 (27.0) 12.0 17.0 (20.0) 14.0 5.0 7.0 145.0 98.0
14th THA 88 Kittisak Smitt M 11.0 5.0 (20.0) 7.0 11.0 (28.0) 1.0 9.0 19.0 17.0 7.0 11.0 146.0 98.0
15th HKG 12 Ma Kwan Lam M 18.0 12.0 12.0 9.0 21.0 (41.0 RET) 4.0 5.0 18.0 (22.0) 15.0 4.0 181.0 118.0
16th THA 1 Bunyarit Sangngern M 17.0 10.0 15.0 17.0 10.0 15.0 (18.0) 14.0 3.0 1.0 (18.0) 17.0 155.0 119.0
17th CHN 104 Chen Lu M 14.0 17.0 17.0 13.0 7.0 (21.0) 11.0 16.0 13.0 13.0 6.0 (21.0) 169.0 127.0
18th SGP 77 Reynold Chan M (41.0 DNF) 14.0 16.0 19.0 12.0 (41.0 RET) 20.0 10.0 15.0 26.0 9.0 14.0 237.0 155.0
19th OMA 9 Omar Al-Qartoubi M 22.0 16.0 18.0 (32.0) 14.0 7.0 27.0 (30.0) 11.0 9.0 26.0 26.0 238.0 176.0
20th JPN 358 Shinnosuke Naito M 21.0 21.0 (26.0) 14.0 17.0 22.0 19.0 (32.0) 16.0 16.0 20.0 18.0 242.0 184.0
21st INA 1 Dexy Priany M 13.0 18.0 (25.0) (25.0) 23.0 19.0 21.0 22.0 9.0 20.0 24.0 19.0 238.0 188.0
22nd OMA 8 Abdullah Al Sadhi M 26.0 (28.0) 7.0 27.0 (41.0 DNF) 18.0 16.0 25.0 21.0 18.0 25.0 24.0 276.0 207.0
23rd OMA 3 Ali Al-Omrani M 24.0 23.0 (32.0) 23.0 (34.0) 20.0 29.0 19.0 23.0 28.0 19.0 12.0 286.0 220.0
24th THA 2 Thiwa WongyangHang M 19.0 24.0 28.0 18.0 19.0 16.0 22.0 27.0 25.0 (30.0) 28.0 (32.0) 288.0 226.0
25th OMA 6 Abdulmateed Al-Hadhrami M (30.0) 20.0 19.0 22.0 25.0 26.0 28.0 23.0 (35.0) 23.0 17.0 27.0 295.0 230.0
26th MAS 21 Muhammaed Izzuddin Bin Abdul Rani M (32.0) 27.0 24.0 24.0 24.0 11.0 24.0 24.0 26.0 (31.0) 22.0 31.0 300.0 237.0
27th MYA 7 Aung Thein Do M 20.0 22.0 22.0 29.0 20.0 (30.0) 23.0 26.0 (30.0) 27.0 23.0 28.0 300.0 240.0
28th OMA 2 Mohammad Al-Balusih M 31.0 (34.0) 27.0 10.0 (32.0) 17.0 25.0 29.0 31.0 24.0 27.0 29.0 316.0 250.0
29th OMA 4 Al-Makhtar Al-Mujaini M 25.0 26.0 29.0 (30.0) 28.0 (37.0) 26.0 28.0 27.0 21.0 21.0 20.0 318.0 251.0
30th TPE 68 Chen Chi Yuan M 23.0 31.0 23.0 21.0 27.0 (32.0) 32.0 (33.0) 28.0 25.0 32.0 22.0 329.0 264.0
31st PHI 12 Joaquin Manuel R. Gimenez M 27.0 30.0 31.0 33.0 26.0 23.0 30.0 (36.0) 34.0 (41.0 BFD) 30.0 23.0 364.0 287.0
32nd TPE 72 Lin Po Heng M 29.0 29.0 30.0 28.0 29.0 33.0 33.0 (34.0) 29.0 32.0 29.0 (34.0) 369.0 301.0
33rd THA 11 Patchara Mangmeephol M 28.0 37.0 33.0 35.0 22.0 29.0 34.0 31.0 24.0 29.0 (41.0 DNF) (38.0) 381.0 302.0
34th CAM 2 Heang Sunheng M 34.0 (41.0 DNF) 36.0 (41.0 DNF) 41.0 DNF 25.0 31.0 15.0 32.0 41.0 DNF 36.0 36.0 409.0 327.0
35th TPE 23 Li Ming You M 35.0 35.0 (38.0) 31.0 33.0 24.0 (37.0) 37.0 33.0 34.0 34.0 33.0 404.0 329.0
36th CAM 1 Soth Mesa M 37.0 36.0 (39.0) 38.0 30.0 31.0 38.0 20.0 39.0 35.0 37.0 (40.0) 420.0 341.0
37th TPE 16 Lin Che Yu M 33.0 (38.0) 37.0 36.0 37.0 34.0 35.0 (39.0) 37.0 33.0 31.0 30.0 420.0 343.0
38th PHI 1 Joshua Andrei S. Napa M (41.0 DNF) 32.0 34.0 34.0 35.0 36.0 36.0 35.0 36.0 36.0 33.0 (39.0) 427.0 347.0
39th HKG 5398 Chio Weng Hin M (38.0) 33.0 35.0 37.0 31.0 38.0 (39.0) 38.0 38.0 37.0 35.0 35.0 434.0 357.0
40th TPE 13 Yang Tsung Han M 36.0 39.0 (40.0) 39.0 36.0 35.0 40.0 40.0 (41.0 DNF) 38.0 38.0 37.0 459.0 378.0

TechnoPlus YG Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 21, Scoring system: Appendix A
Rank SailNo Name Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st CHN 106 Yu Chen F 1.0 2.0 1.0 4.0 3.0 3.0 2.0 (5.0) (6.0) 2.0 3.0 1.0 33.0 22.0
2nd CHN 107 Dandan Deng F 3.0 4.0 3.0 1.0 2.0 (8.0) 1.0 2.0 3.0 3.0 1.0 (5.0) 36.0 23.0
3rd CHN 109 Zheng Yan F (8.0) 1.0 2.0 2.0 (5.0) 2.0 3.0 3.0 2.0 1.0 5.0 3.0 37.0 24.0
4th CHN 1 Chen Xiaoshan F 2.0 6.0 7.0 (10.0) 1.0 1.0 5.0 (10.0) 1.0 7.0 2.0 2.0 54.0 34.0
5th HKG 13 Mak Cheuk Wing F 6.0 5.0 4.0 3.0 4.0 (22.0 RET) 4.0 1.0 4.0 4.0 4.0 (7.0) 68.0 39.0
6th CHN 110 Wei Zhou F 5.0 3.0 6.0 (8.0) 6.0 4.0 7.0 6.0 (8.0) 5.0 6.0 4.0 68.0 52.0
7th NOR 39 Helle Oppedal F 4.0 8.0 (12.0) 9.0 (14.0) 9.0 6.0 8.0 10.0 6.0 9.0 6.0 101.0 75.0
8th SGP 73 Marsha Shahrin F 7.0 7.0 5.0 (11.0) 9.0 5.0 8.0 9.0 9.0 8.0 (22.0 UFD) 11.0 111.0 78.0
9th CHN 108 Mengyue Hu F (12.0) 9.0 (22.0 DNF) 5.0 8.0 10.0 9.0 11.0 5.0 10.0 8.0 9.0 118.0 84.0
10th SGP 28 Katerina Teo F 10.0 11.0 8.0 6.0 10.0 7.0 10.0 (15.0) (17.0) 15.0 7.0 10.0 126.0 94.0
11th TPE 1 Wang Chih Ling F 11.0 12.0 9.0 13.0 11.0 (14.0) 12.0 12.0 14.0 11.0 (22.0 UFD) 8.0 149.0 113.0
12th INA 99 Nabila Sefiani F (16.0) 13.0 11.0 7.0 7.0 13.0 13.0 14.0 7.0 14.0 (15.0) 15.0 145.0 114.0
13th JPN 1211 Mio Iida F 9.0 (15.0) 10.0 14.0 12.0 11.0 11.0 (16.0) 13.0 12.0 12.0 13.0 148.0 117.0
14th PHI 16 Charizzanne Jewel S. Napa F 14.0 14.0 (15.0) (16.0) 15.0 6.0 14.0 13.0 12.0 9.0 11.0 14.0 153.0 122.0
15th THA 18 Cholchaya Junthong Lang F (17.0) 16.0 13.0 12.0 17.0 12.0 (18.0) 4.0 16.0 13.0 14.0 12.0 164.0 129.0
16th SGP 3 Cara Loo F 13.0 (18.0) 17.0 (19.0) 13.0 17.0 16.0 7.0 15.0 17.0 16.0 16.0 184.0 147.0
17th TPE 19 Kuo Fu Wei F 15.0 17.0 14.0 (18.0) 16.0 15.0 17.0 17.0 11.0 18.0 10.0 (22.0 RET) 190.0 150.0
18th THA 9 Aticha Homraruen F 18.0 (19.0) 16.0 15.0 (19.0) 16.0 15.0 18.0 19.0 16.0 13.0 17.0 201.0 163.0
19th THA 12 Darin Meesaart F 19.0 20.0 (22.0 DNF) (22.0 DNF) 18.0 18.0 22.0 DNF 22.0 DNF 18.0 22.0 RET 17.0 22.0 DNC 242.0 198.0
20th TPE 66 Su Yun Ting F (22.0 DNF) 10.0 18.0 17.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 243.0 199.0
21st MAS 20 Atia Puteri Aisyah Binti Asha'ari F 20.0 (22.0 DNF) (22.0 DNF) 22.0 DNF 22.0 DNF 22.0 RET 22.0 DNF 19.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 259.0 215.0


www.sailing.org.sg

Sailwave Scoring Software 2.24.0
www.sailwave.com